| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2025-06-17 | $0.0144000 | $0.4267000 | $0.4372000 | $0.0144000 |
| 2025-06-18 | $0.4267000 | $0.4267000 | $0.4267000 | $0.4267000 |
| 2025-06-19 | $0.4364000 | $0.4457000 | $0.4525000 | $0.4347000 |
| 2025-06-20 | $0.4457000 | $0.4457000 | $0.4457000 | $0.4457000 |
| 2025-06-21 | $0.4523000 | $0.4541000 | $0.4614000 | $0.4480000 |
| 2025-06-22 | $0.4542000 | $0.4244000 | $0.4551000 | $0.4005000 |
| 2025-06-23 | $0.4244000 | $0.4168000 | $0.4264000 | $0.4012000 |
| 2025-06-24 | $0.4168000 | $0.4325000 | $0.4387000 | $0.4148000 |
| 2025-06-25 | $0.4325000 | $0.4403000 | $0.4432000 | $0.4309000 |
| 2025-06-26 | $0.4403000 | $0.4460000 | $0.4498000 | $0.4359000 |
| 2025-06-27 | $0.4460000 | $0.4442000 | $0.4462000 | $0.4351000 |
| 2025-06-28 | $0.4442000 | $0.4443000 | $0.4472000 | $0.4335000 |
| 2025-06-29 | $0.4443000 | $0.4333000 | $0.4447000 | $0.4210000 |
| 2025-06-30 | $0.4333000 | $0.4023000 | $0.4391000 | $0.3991000 |
| 2025-07-01 | $0.4023000 | $0.3663000 | $0.4073000 | $0.3508000 |
| 2025-07-02 | $0.3663000 | $0.3791000 | $0.3813000 | $0.3506000 |
| 2025-07-03 | $0.3791000 | $0.3901000 | $0.4059000 | $0.3698000 |
| 2025-07-04 | $0.3901000 | $0.3974000 | $0.4072000 | $0.3845000 |
| 2025-07-05 | $0.3974000 | $0.4020000 | $0.4103000 | $0.3862000 |
| 2025-07-06 | $0.4020000 | $0.3905000 | $0.4122000 | $0.3873000 |
| 2025-07-07 | $0.3905000 | $0.3959000 | $0.4072000 | $0.3774000 |
| 2025-07-08 | $0.3959000 | $0.3935000 | $0.4023000 | $0.3822000 |
| 2025-07-09 | $0.3935000 | $0.3942000 | $0.3954000 | $0.3935000 |
| 2025-07-10 | $0.3995000 | $0.4042000 | $0.4097000 | $0.3893000 |
| 2025-07-11 | $0.4042000 | $0.4101000 | $0.4135000 | $0.3929000 |
| 2025-07-12 | $0.4101000 | $0.4162000 | $0.4202000 | $0.3970000 |
| 2025-07-13 | $0.4162000 | $0.4317000 | $0.4474000 | $0.4133000 |
| 2025-07-14 | $0.4317000 | $0.4280000 | $0.4446000 | $0.4240000 |
| 2025-07-15 | $0.4280000 | $0.4333000 | $0.4393000 | $0.4200000 |
| 2025-07-16 | $0.4333000 | $0.4348000 | $0.4398000 | $0.4229000 |
| 2025-07-17 | $0.4348000 | $0.4363000 | $0.4367000 | $0.4348000 |
| 2025-07-21 | $0.4363000 | $0.4308000 | $0.4388000 | $0.4208000 |
| 2025-07-22 | $0.4308000 | $0.4312000 | $0.4316000 | $0.4306000 |
| 2025-07-28 | $0.4015000 | $0.4097000 | $0.4218000 | $0.3969000 |
| 2025-07-29 | $0.4097000 | $0.4157000 | $0.4268000 | $0.4002000 |
| 2025-07-30 | $0.4157000 | $0.4138000 | $0.4261000 | $0.4032000 |
| 2025-07-31 | $0.4138000 | $0.4138000 | $0.4144000 | $0.4136000 |
| 2025-08-25 | $0.3147000 | $0.3106000 | $0.3152000 | $0.2883000 |
| 2025-08-26 | $0.3106000 | $0.3107000 | $0.3118000 | $0.3101000 |
| 2025-08-31 | $0.3007000 | $0.3024000 | $0.3056000 | $0.2873000 |
| 2025-09-01 | $0.3024000 | $0.3024000 | $0.3025000 | $0.3017000 |
| 2025-09-07 | $0.3013000 | $0.3002000 | $0.3032000 | $0.2958000 |
| 2025-09-08 | $0.3002000 | $0.3004000 | $0.3005000 | $0.3002000 |
| 2025-11-05 | $0.0151900 | $0.0131500 | $0.0164700 | $0.0105100 |
| 2025-11-06 | $0.0131500 | $0.0157400 | $0.0160500 | $0.0128700 |
| 2025-11-07 | $0.0157400 | $0.0154300 | $0.0166300 | $0.0140900 |
| 2025-11-08 | $0.0154300 | $0.0151800 | $0.0162200 | $0.0140500 |
| 2025-11-09 | $0.0151800 | $0.0151900 | $0.0151900 | $0.0149400 |
| 2025-11-12 | $0.0141400 | $0.0134300 | $0.0143000 | $0.0131600 |
| 2025-11-13 | $0.0134300 | $0.0134000 | $0.0134500 | $0.0133800 |
| 2025-11-15 | $0.0140300 | $0.0143700 | $0.0146400 | $0.0135400 |
| 2025-11-16 | $0.0143700 | $0.0142200 | $0.0147200 | $0.0136500 |
| 2025-11-17 | $0.0142200 | $0.0142100 | $0.0142300 | $0.0141000 |
| 2025-11-18 | $0.0141400 | $0.0148200 | $0.0160100 | $0.0130100 |
| 2025-11-19 | $0.0148200 | $0.0142600 | $0.0148200 | $0.0142600 |
| 2025-11-20 | $0.0135100 | $0.0133400 | $0.0137000 | $0.0127500 |
| 2025-11-21 | $0.0133400 | $0.0131700 | $0.0134500 | $0.0129200 |
| 2025-11-22 | $0.0131700 | $0.0103600 | $0.0134400 | $0.0100200 |
| 2025-11-23 | $0.0103600 | $0.0108700 | $0.0116400 | $0.0101900 |
| 2025-11-24 | $0.0108700 | $0.0103900 | $0.0111600 | $0.009850 |
| 2025-11-25 | $0.0103900 | $0.0111800 | $0.0112000 | $0.0100100 |
| 2025-11-26 | $0.0111800 | $0.0111700 | $0.0111800 | $0.0111600 |
| 2025-11-29 | $0.0099600 | $0.009645 | $0.0100100 | $0.009200 |
| 2025-11-30 | $0.009645 | $0.009594 | $0.009844 | $0.009594 |
| 2025-12-06 | $0.008358 | $0.008126 | $0.0128000 | $0.007733 |
| 2025-12-07 | $0.008126 | $0.008110 | $0.008173 | $0.008110 |
Populous is an invoice and trade finance platform built on the Ethereum network. Populous uses XBRL, Z Score formula, Smart Contracts, Stable tokens and other technologies in the cryptoshpere to create a unique trading environment for investors and invoice sellers.
Populous is an invoice and trade finance platform built on the Ethereum network. Populous uses XBRL, Z Score formula, Smart Contracts, Stable tokens and other technologies in the cryptoshpere to create a unique trading environment for investors and invoice sellers.
The Populous ICO was held from the 24th of June until it reached its funding cap of 58577 ETH. 67.6% of the total 53252246 PPT supply was allocated for investors. The ICO counted with the participation of an escrow agent and bounty hunters. No bonuses were given during this ICO.
| ICO 状态 | Finished |
|---|---|
| 令牌供应 | 53252246 |
| 开始日期 | 2017-06-24 |
| 结束日期 | 2017-07-24 |
| 募集资金 (BTC) | 33,619.7 ETH |
| 募集资金 (USD) | 9000000 |
| 开始价格 (USD) | 0.0011 |
| 安全审计公司 | N/A |
| ICO法律表格 | N/A |
| ICO管辖权 | UK |
| 法律顾问 | N/A |
| 博客 | N/A |
| 白皮书 | http://populous.co/populous_whitepaper.pdf |