TRUMP
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2025-07-18 | $10.00 | $10.00 | $10.93 | $9.78 |
2025-07-19 | $10.01 | $10.00 | $10.01 | $9.99 |
2025-07-20 | $10.16 | $10.75 | $10.91 | $10.10 |
2025-07-21 | $10.75 | $11.23 | $11.91 | $10.46 |
2025-07-22 | $11.23 | $11.16 | $11.34 | $10.56 |
2025-07-23 | $11.16 | $10.13 | $11.16 | $9.82 |
2025-07-24 | $10.13 | $9.99 | $10.25 | $9.51 |
2025-07-25 | $9.99 | $10.13 | $10.13 | $9.65 |
2025-07-26 | $10.13 | $10.15 | $10.29 | $10.00 |
2025-07-27 | $10.15 | $10.32 | $10.41 | $10.04 |
2025-07-28 | $10.32 | $9.72 | $10.51 | $9.66 |
2025-07-29 | $9.72 | $9.49 | $9.82 | $9.32 |
2025-07-30 | $9.49 | $9.31 | $9.53 | $8.90 |
2025-07-31 | $9.31 | $8.96 | $9.46 | $8.92 |
2025-08-01 | $8.94 | $8.94 | $8.95 | $8.94 |
2025-08-05 | $9.04 | $8.69 | $9.05 | $8.55 |
2025-08-06 | $8.69 | $8.86 | $8.90 | $8.58 |
2025-08-07 | $8.86 | $9.24 | $9.25 | $8.80 |
2025-08-08 | $9.24 | $9.39 | $9.45 | $9.11 |
2025-08-09 | $9.39 | $9.53 | $9.68 | $9.38 |
2025-08-10 | $9.53 | $9.28 | $9.69 | $9.15 |
2025-08-11 | $9.28 | $8.80 | $9.54 | $8.73 |
2025-08-12 | $8.80 | $8.81 | $8.82 | $8.79 |
2025-08-19 | $9.07 | $8.62 | $9.14 | $8.59 |
2025-08-20 | $8.62 | $8.90 | $8.94 | $8.57 |
2025-08-21 | $8.90 | $8.41 | $8.96 | $8.31 |
2025-08-22 | $8.41 | $9.00 | $9.03 | $8.22 |
2025-08-23 | $9.00 | $8.91 | $9.01 | $8.70 |
2025-08-24 | $8.91 | $8.67 | $8.95 | $8.54 |
2025-08-25 | $8.67 | $8.18 | $8.77 | $8.03 |
2025-08-26 | $8.18 | $8.44 | $8.53 | $8.11 |
2025-08-27 | $8.44 | $8.42 | $8.50 | $8.36 |
2025-08-28 | $8.42 | $8.42 | $8.42 | $8.41 |
2025-08-29 | $8.57 | $8.36 | $8.59 | $8.21 |
2025-08-30 | $8.36 | $8.37 | $8.42 | $8.23 |
2025-08-31 | $8.37 | $8.63 | $8.94 | $8.36 |
2025-09-01 | $8.63 | $8.34 | $9.24 | $8.23 |
2025-09-02 | $8.34 | $8.40 | $8.48 | $8.24 |
2025-09-03 | $8.40 | $8.40 | $8.40 | $8.39 |
2025-09-04 | $8.44 | $8.29 | $8.46 | $8.15 |
2025-09-05 | $8.29 | $8.36 | $8.45 | $8.26 |
2025-09-06 | $8.36 | $8.36 | $8.36 | $8.36 |
2025-09-07 | $8.36 | $8.48 | $8.52 | $8.35 |
2025-09-08 | $8.48 | $8.61 | $8.68 | $8.45 |
2025-09-09 | $8.61 | $8.67 | $8.86 | $8.53 |
2025-09-10 | $8.67 | $8.69 | $8.69 | $8.67 |
2025-09-11 | $8.81 | $8.83 | $8.85 | $8.66 |
2025-09-12 | $8.83 | $8.83 | $8.83 | $8.82 |
2025-09-14 | $9.25 | $8.75 | $9.26 | $8.65 |
2025-09-15 | $8.75 | $8.75 | $8.75 | $8.74 |
TrumpCoin was named after the political candidate, Donald Trump and it promotes some of the same ideals they see in said candidate, such as: Free Speech and Fair Trade Capitalism.
Since TrumpCoin relies heavily on the election for publicity, the Dev team have come up with a solution to assure TRUMP holders will not suffer from this decrease in demand: TRUMP will be exchangeable 1-1 for Teth tokens (TrumpTech) that will be built on the the Ethereum network in order to support smart contracts and Dapp