tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2025-06-16 | $0.0001060 | $0.0001070 | $0.0001070 | $0.0001070 |
2025-06-17 | $0.0001070 | $0.0001050 | $0.0001050 | $0.0001050 |
2025-06-18 | $0.0000330 | $0.0000330 | $0.0000330 | $0.0000330 |
2025-06-19 | $0.0001050 | $0.0001050 | $0.0001050 | $0.0001050 |
2025-06-20 | $0.0000330 | $0.0000330 | $0.0000330 | $0.0000330 |
2025-06-21 | $0.0001030 | $0.0001020 | $0.0001020 | $0.0001020 |
2025-06-22 | $0.0001020 | $0.0001010 | $0.0001010 | $0.0001010 |
2025-06-23 | $0.0001010 | $0.0001050 | $0.0001050 | $0.0001050 |
2025-06-24 | $0.0001050 | $0.0001060 | $0.0001060 | $0.0001060 |
2025-06-25 | $0.0001060 | $0.0001070 | $0.0001070 | $0.0001070 |
2025-06-26 | $0.0001070 | $0.0001070 | $0.0001070 | $0.0001070 |
2025-06-27 | $0.0001070 | $0.0001070 | $0.0001070 | $0.0001070 |
2025-06-28 | $0.0001070 | $0.0001070 | $0.0001070 | $0.0001070 |
2025-06-29 | $0.0001070 | $0.0001080 | $0.0001080 | $0.0001080 |
2025-06-30 | $0.0001080 | $0.0001070 | $0.0001070 | $0.0001070 |
2025-07-01 | $0.0001070 | $0.0001060 | $0.0001060 | $0.0001060 |
2025-07-02 | $0.0001060 | $0.0001090 | $0.0001090 | $0.0001090 |
2025-07-03 | $0.0001090 | $0.0001100 | $0.0001100 | $0.0001100 |
2025-07-04 | $0.0001100 | $0.0001080 | $0.0001080 | $0.0001080 |
2025-07-05 | $0.0001080 | $0.0001080 | $0.0001080 | $0.0001080 |
2025-07-06 | $0.0001080 | $0.0001090 | $0.0001090 | $0.0001090 |
2025-07-07 | $0.0001090 | $0.0001080 | $0.0001080 | $0.0001080 |
2025-07-08 | $0.0001080 | $0.0001090 | $0.0001090 | $0.0001090 |
2025-07-09 | $0.0000300 | $0.0000300 | $0.0000300 | $0.0000300 |
2025-07-10 | $0.0001110 | $0.0001160 | $0.0001160 | $0.0001160 |
2025-07-11 | $0.0001160 | $0.0001180 | $0.0001180 | $0.0001180 |
2025-07-12 | $0.0001180 | $0.0001180 | $0.0001180 | $0.0001180 |
2025-07-13 | $0.0001180 | $0.0001190 | $0.0001190 | $0.0001190 |
2025-07-14 | $0.0001190 | $0.0001200 | $0.0001200 | $0.0001200 |
2025-07-15 | $0.0001200 | $0.0001180 | $0.0001180 | $0.0001180 |
2025-07-16 | $0.0001180 | $0.0001190 | $0.0001190 | $0.0001190 |
2025-07-17 | $0.0001190 | $0.0001190 | $0.0001190 | $0.0001190 |
2025-07-18 | $0.0001190 | $0.0001180 | $0.0001180 | $0.0001180 |
2025-07-19 | $0.0000300 | $0.0000300 | $0.0000300 | $0.0000300 |
2025-07-20 | $0.0001180 | $0.0001170 | $0.0001170 | $0.0001170 |
2025-07-21 | $0.0001170 | $0.0001170 | $0.0001170 | $0.0001170 |
2025-07-22 | $0.0001170 | $0.0001200 | $0.0001200 | $0.0001200 |
2025-07-23 | $0.0001200 | $0.0001190 | $0.0001190 | $0.0001190 |
2025-07-24 | $0.0001190 | $0.0001180 | $0.0001180 | $0.0001180 |
2025-07-25 | $0.0001180 | $0.0001180 | $0.0001180 | $0.0001180 |
2025-07-26 | $0.0001180 | $0.0001180 | $0.0001180 | $0.0001180 |
2025-07-27 | $0.0001180 | $0.0001200 | $0.0001200 | $0.0001200 |
2025-07-28 | $0.0001200 | $0.0001180 | $0.0001180 | $0.0001180 |
2025-07-29 | $0.0001180 | $0.0001180 | $0.0001180 | $0.0001180 |
2025-07-30 | $0.0001180 | $0.0001180 | $0.0001180 | $0.0001180 |
2025-07-31 | $0.0000300 | $0.0000300 | $0.0000300 | $0.0000300 |
2025-08-05 | $0.0001150 | $0.0001140 | $0.0001140 | $0.0001140 |
2025-08-06 | $0.0001140 | $0.0001150 | $0.0001150 | $0.0001150 |
2025-08-07 | $0.0001150 | $0.0001180 | $0.0001180 | $0.0001180 |
2025-08-08 | $0.0001180 | $0.0001170 | $0.0001170 | $0.0001170 |
2025-08-09 | $0.0001170 | $0.0001160 | $0.0001160 | $0.0001160 |
2025-08-10 | $0.0001160 | $0.0001190 | $0.0001190 | $0.0001190 |
2025-08-11 | $0.0001190 | $0.0001190 | $0.0001190 | $0.0001190 |
2025-08-12 | $0.0000300 | $0.0000300 | $0.0000300 | $0.0000300 |
2025-08-19 | $0.0001160 | $0.0001130 | $0.0001130 | $0.0001130 |
2025-08-20 | $0.0001130 | $0.0001140 | $0.0001140 | $0.0001140 |
2025-08-21 | $0.0001140 | $0.0001120 | $0.0001120 | $0.0001120 |
2025-08-22 | $0.0001120 | $0.0001170 | $0.0001170 | $0.0001170 |
2025-08-23 | $0.0001170 | $0.0001150 | $0.0001150 | $0.0001150 |
2025-08-24 | $0.0001150 | $0.0001140 | $0.0001140 | $0.0001140 |
2025-08-25 | $0.0001140 | $0.0001100 | $0.0001100 | $0.0001100 |
2025-08-26 | $0.0001100 | $0.0001120 | $0.0001120 | $0.0001120 |
2025-08-27 | $0.0001120 | $0.0001110 | $0.0001110 | $0.0001110 |
2025-08-28 | $0.0000300 | $0.0000300 | $0.0000300 | $0.0000300 |
2025-08-29 | $0.0001130 | $0.0001080 | $0.0001080 | $0.0001080 |
2025-08-30 | $0.0001080 | $0.0001090 | $0.0001090 | $0.0001090 |
2025-08-31 | $0.0001090 | $0.0001080 | $0.0001080 | $0.0001080 |
2025-09-01 | $0.0001080 | $0.0001090 | $0.0001090 | $0.0001090 |
2025-09-02 | $0.0001090 | $0.0001110 | $0.0001110 | $0.0001110 |
2025-09-03 | $0.0000300 | $0.0000300 | $0.0000300 | $0.0000300 |
2025-09-04 | $0.0001120 | $0.0001110 | $0.0001110 | $0.0001110 |
2025-09-05 | $0.0001110 | $0.0001110 | $0.0001110 | $0.0001110 |
2025-09-06 | $0.0000300 | $0.0000300 | $0.0000300 | $0.0000300 |
2025-09-07 | $0.0001100 | $0.0001110 | $0.0001110 | $0.0001110 |
2025-09-08 | $0.0001110 | $0.0001120 | $0.0001120 | $0.0001120 |
2025-09-09 | $0.0001120 | $0.0001120 | $0.0001120 | $0.0001120 |
2025-09-10 | $0.0000300 | $0.0000300 | $0.0000300 | $0.0000300 |
2025-09-11 | $0.0001140 | $0.0001160 | $0.0001160 | $0.0001160 |
2025-09-12 | $0.0000300 | $0.0000300 | $0.0000300 | $0.0000300 |
2025-09-14 | $0.0001160 | $0.0001150 | $0.0001150 | $0.0001150 |
2025-09-15 | $0.0000300 | $0.0000300 | $0.0000300 | $0.0000300 |
Based in Seychelles, Digitex Futures is a Commission-Free cryptocurrency Futures Trading. It allows its users (traders) to trade prices of cryptocurrencies (speculate) instead of effectively purchase them. In other words, users are able to stake a guess for the price direction (up or down) of a supported cryptocurrency, earning an income if the guess was right. At Digital Futures, stakes to make a guess or the income earnings for the correct speculation are paid with the DGTX token.
The DGTX token is an Ethereum-based (ERC-20) cryptocurrency. It is the Digital Futures native currency and needed in all actions related to account balances as well as in trading profits and losses.