ANKR
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2025-06-16 | $0.0153300 | $0.0150500 | $0.0156900 | $0.0150500 |
2025-06-17 | $0.0150500 | $0.0144400 | $0.0152700 | $0.0143700 |
2025-06-18 | $0.0144400 | $0.0144900 | $0.0144900 | $0.0144400 |
2025-06-19 | $0.0145900 | $0.0151100 | $0.0152200 | $0.0142400 |
2025-06-20 | $0.0151100 | $0.0150900 | $0.0151100 | $0.0150900 |
2025-06-21 | $0.0143800 | $0.0134900 | $0.0146700 | $0.0131700 |
2025-06-22 | $0.0135300 | $0.0129600 | $0.0136800 | $0.0124700 |
2025-06-23 | $0.0129600 | $0.0142200 | $0.0144600 | $0.0128100 |
2025-06-24 | $0.0142200 | $0.0144300 | $0.0145200 | $0.0141700 |
2025-06-25 | $0.0144300 | $0.0140100 | $0.0145400 | $0.0139300 |
2025-06-26 | $0.0140100 | $0.0137800 | $0.0146200 | $0.0134800 |
2025-06-27 | $0.0137800 | $0.0138200 | $0.0140800 | $0.0135800 |
2025-06-28 | $0.0138200 | $0.0140800 | $0.0141400 | $0.0136700 |
2025-06-29 | $0.0140800 | $0.0144100 | $0.0144400 | $0.0138900 |
2025-06-30 | $0.0144100 | $0.0138700 | $0.0145200 | $0.0137600 |
2025-07-01 | $0.0138700 | $0.0135700 | $0.0140600 | $0.0133500 |
2025-07-02 | $0.0135700 | $0.0144800 | $0.0147100 | $0.0135400 |
2025-07-03 | $0.0144800 | $0.0147000 | $0.0154100 | $0.0144500 |
2025-07-04 | $0.0147000 | $0.0142100 | $0.0148400 | $0.0139700 |
2025-07-05 | $0.0142100 | $0.0141300 | $0.0145900 | $0.0139200 |
2025-07-06 | $0.0141300 | $0.0141700 | $0.0143500 | $0.0138700 |
2025-07-07 | $0.0141700 | $0.0140800 | $0.0143300 | $0.0139100 |
2025-07-08 | $0.0140800 | $0.0143200 | $0.0143800 | $0.0138800 |
2025-07-09 | $0.0143200 | $0.0143300 | $0.0143300 | $0.0143200 |
2025-07-10 | $0.0148800 | $0.0157200 | $0.0157900 | $0.0147400 |
2025-07-11 | $0.0157200 | $0.0158700 | $0.0164500 | $0.0154900 |
2025-07-12 | $0.0158700 | $0.0166900 | $0.0173300 | $0.0157300 |
2025-07-13 | $0.0166900 | $0.0168300 | $0.0172100 | $0.0164000 |
2025-07-14 | $0.0168300 | $0.0167300 | $0.0175400 | $0.0164200 |
2025-07-15 | $0.0167300 | $0.0174700 | $0.0175200 | $0.0161300 |
2025-07-16 | $0.0174700 | $0.0175100 | $0.0177900 | $0.0171000 |
2025-07-17 | $0.0174900 | $0.0175100 | $0.0175200 | $0.0174600 |
2025-07-21 | $0.0188100 | $0.0191100 | $0.0193900 | $0.0184800 |
2025-07-22 | $0.0191200 | $0.0190000 | $0.0191200 | $0.0190000 |
2025-07-28 | $0.0178100 | $0.0167000 | $0.0180900 | $0.0166700 |
2025-07-29 | $0.0167000 | $0.0166000 | $0.0171400 | $0.0161900 |
2025-07-30 | $0.0166000 | $0.0163500 | $0.0166400 | $0.0155500 |
2025-07-31 | $0.0163500 | $0.0163400 | $0.0163500 | $0.0163400 |
2025-08-25 | $0.0158000 | $0.0146300 | $0.0177400 | $0.0143700 |
2025-08-26 | $0.0146300 | $0.0145500 | $0.0146300 | $0.0145300 |
2025-08-31 | $0.0152100 | $0.0151900 | $0.0158500 | $0.0151900 |
2025-09-01 | $0.0151900 | $0.0150900 | $0.0151900 | $0.0150900 |
Ankr is a distributed computing platform that aims to leverage idle computing resources in data centers and edge devices. What Ankr enables is a Sharing Economy model where enterprises and consumers can monetize their spare computing capacities from their devices, on-premise servers, private cloud, and even public cloud. This enables Ankr to provide computing power much closer to users at a much cheaper price.
ANKR is an Ethereum-based token that fuels the platform.