| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2025-06-16 | $0.0037400 | $0.0035200 | $0.0037400 | $0.0034800 |
| 2025-06-17 | $0.0035200 | $0.0034600 | $0.0035200 | $0.0033200 |
| 2025-06-18 | $0.0034600 | $0.0034600 | $0.0034600 | $0.0034600 |
| 2025-06-19 | $0.0042500 | $0.005340 | $0.005500 | $0.0042000 |
| 2025-06-20 | $0.005340 | $0.005340 | $0.005340 | $0.005340 |
| 2025-06-21 | $0.005400 | $0.007080 | $0.008060 | $0.005310 |
| 2025-06-22 | $0.007080 | $0.007380 | $0.007380 | $0.007080 |
| 2025-06-23 | $0.007380 | $0.0103400 | $0.0135400 | $0.007380 |
| 2025-06-24 | $0.0103400 | $0.009710 | $0.0103400 | $0.009650 |
| 2025-06-25 | $0.009710 | $0.0102000 | $0.0102000 | $0.009540 |
| 2025-06-26 | $0.0102000 | $0.0099600 | $0.0102000 | $0.009590 |
| 2025-06-27 | $0.0099600 | $0.0101900 | $0.0101900 | $0.0099600 |
| 2025-06-28 | $0.0101900 | $0.009780 | $0.0101900 | $0.009780 |
| 2025-06-29 | $0.009780 | $0.0099600 | $0.0100100 | $0.009780 |
| 2025-06-30 | $0.0099600 | $0.0100000 | $0.0100100 | $0.0099600 |
| 2025-07-01 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
| 2025-07-02 | $0.0100000 | $0.0100100 | $0.0100100 | $0.0100000 |
| 2025-07-03 | $0.0100100 | $0.0112300 | $0.0120800 | $0.009830 |
| 2025-07-04 | $0.0112300 | $0.0134400 | $0.0140000 | $0.0112300 |
| 2025-07-05 | $0.0134400 | $0.0135900 | $0.0150000 | $0.0134400 |
| 2025-07-06 | $0.0135900 | $0.0130700 | $0.0135900 | $0.0130700 |
| 2025-07-07 | $0.0130700 | $0.0125100 | $0.0130700 | $0.0125100 |
| 2025-07-08 | $0.0125100 | $0.0135000 | $0.0138200 | $0.0118000 |
| 2025-07-09 | $0.0134400 | $0.0134900 | $0.0135100 | $0.0133800 |
| 2025-07-10 | $0.0133400 | $0.0135400 | $0.0135400 | $0.0133400 |
| 2025-07-11 | $0.0135400 | $0.0143800 | $0.0143900 | $0.0130500 |
| 2025-07-12 | $0.0143800 | $0.0165400 | $0.0173200 | $0.0143800 |
| 2025-07-13 | $0.0165400 | $0.0185500 | $0.0186100 | $0.0165400 |
| 2025-07-14 | $0.0185500 | $0.0225100 | $0.0225100 | $0.0181800 |
| 2025-07-15 | $0.0225100 | $0.0220100 | $0.0245800 | $0.0217700 |
| 2025-07-16 | $0.0220100 | $0.0201400 | $0.0220100 | $0.0201200 |
| 2025-07-17 | $0.0201400 | $0.0198200 | $0.0201400 | $0.0198200 |
| 2025-07-18 | $0.0198200 | $0.0192700 | $0.0198200 | $0.0191100 |
| 2025-07-19 | $0.0195400 | $0.0195500 | $0.0196300 | $0.0195200 |
| 2025-07-21 | $0.0183100 | $0.0168000 | $0.0183100 | $0.0166800 |
| 2025-07-22 | $0.0168900 | $0.0168200 | $0.0169200 | $0.0168000 |
| 2025-07-23 | $0.0177000 | $0.0148700 | $0.0177000 | $0.0148700 |
| 2025-07-24 | $0.0141800 | $0.0143200 | $0.0143600 | $0.0141500 |
| 2025-07-25 | $0.0141900 | $0.0134700 | $0.0141900 | $0.0134700 |
| 2025-07-26 | $0.0126600 | $0.0125700 | $0.0126600 | $0.0125200 |
| 2025-07-28 | $0.0131300 | $0.0122500 | $0.0131300 | $0.0122500 |
| 2025-07-29 | $0.0122500 | $0.0118900 | $0.0125500 | $0.0118900 |
| 2025-07-30 | $0.0118900 | $0.0119500 | $0.0129700 | $0.0118900 |
| 2025-07-31 | $0.0121100 | $0.0120800 | $0.0121100 | $0.0120600 |
| 2025-08-05 | $0.0101100 | $0.009390 | $0.0101100 | $0.009210 |
| 2025-08-06 | $0.009390 | $0.008940 | $0.009390 | $0.008940 |
| 2025-08-07 | $0.008988 | $0.009003 | $0.009004 | $0.008968 |
| 2025-08-19 | $0.009470 | $0.009140 | $0.009470 | $0.009140 |
| 2025-08-20 | $0.009140 | $0.009460 | $0.009470 | $0.009140 |
| 2025-08-21 | $0.009513 | $0.009510 | $0.009513 | $0.009505 |
| 2025-08-22 | $0.009490 | $0.0099100 | $0.0099100 | $0.009490 |
| 2025-08-23 | $0.0099100 | $0.009490 | $0.0099500 | $0.009490 |
| 2025-08-24 | $0.009490 | $0.009470 | $0.009510 | $0.009440 |
| 2025-08-25 | $0.009470 | $0.009350 | $0.009470 | $0.009350 |
| 2025-08-26 | $0.009350 | $0.009450 | $0.009460 | $0.009350 |
| 2025-08-27 | $0.009450 | $0.009460 | $0.009460 | $0.009450 |
| 2025-08-28 | $0.009462 | $0.009480 | $0.009483 | $0.009461 |
| 2025-08-29 | $0.009370 | $0.009460 | $0.009460 | $0.009370 |
| 2025-08-30 | $0.009460 | $0.009470 | $0.009500 | $0.009460 |
| 2025-08-31 | $0.009470 | $0.009290 | $0.009470 | $0.009290 |
| 2025-09-01 | $0.009468 | $0.009477 | $0.009482 | $0.009463 |
| 2025-09-02 | $0.009400 | $0.009470 | $0.009470 | $0.009400 |
| 2025-09-03 | $0.009429 | $0.009429 | $0.009430 | $0.009427 |
| 2025-09-07 | $0.009630 | $0.009380 | $0.009630 | $0.009380 |
| 2025-09-08 | $0.009380 | $0.009320 | $0.009450 | $0.009320 |
| 2025-09-09 | $0.009320 | $0.009020 | $0.009380 | $0.009010 |
| 2025-09-10 | $0.008959 | $0.008878 | $0.008959 | $0.008871 |
| 2025-09-11 | $0.008850 | $0.009070 | $0.009070 | $0.008850 |
| 2025-09-12 | $0.008931 | $0.008944 | $0.008944 | $0.008930 |
| 2025-09-14 | $0.009270 | $0.009480 | $0.009560 | $0.009270 |
| 2025-09-15 | $0.009318 | $0.009280 | $0.009324 | $0.009276 |
| 2025-11-05 | $0.0023400 | $0.0021500 | $0.0023400 | $0.0021400 |
| 2025-11-06 | $0.0021500 | $0.0020100 | $0.0021500 | $0.0020100 |
| 2025-11-07 | $0.0020100 | $0.0023800 | $0.0023800 | $0.0020100 |
| 2025-11-08 | $0.0023800 | $0.0022000 | $0.0023800 | $0.0022000 |
| 2025-11-09 | $0.0022510 | $0.0022480 | $0.0022510 | $0.0022480 |
FunFair is an Ethereum-based casino that allows users to bet in a trustless and decentralized model, featuing 3D games can be built in HTML5. FunFair offers cheap fees in terms of gas costs. The FUN coin is also an Ethereum-based token that will be used for all platform actions, including betting, lending, paying out players and compensating stakeholders.
FunFair is an Ethereum-based casino that allows users to bet in a trustless and decentralized model, featuing 3D games can be built in HTML5. FunFair offers cheap fees in terms of gas costs. The FUN coin is also an Ethereum-based token that will be used for all platform actions, including betting, lending, paying out players and compensating stakeholders.
Team:
FunFair held the first stage of FUN ICO on June 22, 2017 at 14:00 UTC until its hard cap was reached, gathering roughly $26 million. The ICO token supply represents 21.30% of the total token supply.
Token Reserve Split (78,7%):
FunFair ICO campaign featured a bonus structure for early investors. The token cannot be mined.
Bonus Structure:
| İCO durum | Finished |
|---|---|
| Jeton Kaynağı | 17173696076 |
| Başlangıç | 2017-06-22 |
| Bitiş | 2017-07-07 |
| Yükseltilmiş Fon (BTC) | N/A |
| Yükseltilmiş Fon (USD) | 26000000 |
| Başlangıç Fiyatı (USD) | 0.01 |
| Başlangıç Fiyatı (USD) | N/A |
| İCO Yasal Formu | N/A |
| İCO Yargı Yetkisi | N/A |
| Legal Advisers | N/A |
| Blog | https://funfair.io/blog/ |
| Beyaz kağıt | https://funfair.io/white-papers-languages/ |