CRO
Date | Open | Close | High | Low |
---|---|---|---|---|
2025-06-16 | $0.0909 | $0.0907 | $0.0934 | $0.0904 |
2025-06-17 | $0.0904 | $0.0881 | $0.0915 | $0.0873 |
2025-06-18 | $0.0881 | $0.0881 | $0.0881 | $0.0881 |
2025-06-19 | $0.0912 | $0.0910 | $0.0919 | $0.0900 |
2025-06-20 | $0.0910 | $0.0910 | $0.0910 | $0.0910 |
2025-06-21 | $0.0881 | $0.0842 | $0.0891 | $0.0833 |
2025-06-22 | $0.0848 | $0.0800 | $0.0852 | $0.0772 |
2025-06-23 | $0.0800 | $0.0849 | $0.0851 | $0.0787 |
2025-06-24 | $0.0849 | $0.0843 | $0.0869 | $0.0837 |
2025-06-25 | $0.0843 | $0.0823 | $0.0846 | $0.0815 |
2025-06-26 | $0.0823 | $0.0806 | $0.0835 | $0.0801 |
2025-06-27 | $0.0806 | $0.0809 | $0.0817 | $0.0798 |
2025-06-28 | $0.0809 | $0.0812 | $0.0813 | $0.0803 |
2025-06-29 | $0.0812 | $0.0819 | $0.0825 | $0.0804 |
2025-06-30 | $0.0818 | $0.0820 | $0.0825 | $0.0799 |
2025-07-01 | $0.0817 | $0.0800 | $0.0820 | $0.0793 |
2025-07-02 | $0.0800 | $0.0826 | $0.0832 | $0.0792 |
2025-07-03 | $0.0826 | $0.0831 | $0.0838 | $0.0820 |
2025-07-04 | $0.0831 | $0.0811 | $0.0834 | $0.0804 |
2025-07-05 | $0.0811 | $0.0812 | $0.0817 | $0.0802 |
2025-07-06 | $0.0812 | $0.0812 | $0.0818 | $0.0803 |
2025-07-07 | $0.0812 | $0.0807 | $0.0818 | $0.0805 |
2025-07-08 | $0.0807 | $0.0971 | $0.0999900 | $0.0800 |
2025-07-09 | $0.0971 | $0.0972 | $0.0972 | $0.0970 |
2025-07-10 | $0.0970 | $0.0980 | $0.0994500 | $0.0931 |
2025-07-11 | $0.0979 | $0.1046000 | $0.1056000 | $0.0952 |
2025-07-12 | $0.1046000 | $0.1017000 | $0.1121000 | $0.0996000 |
2025-07-13 | $0.1017000 | $0.1017000 | $0.1017000 | $0.1017000 |
The mission of Crypto.com is to accelerate the world’s transition to crypto. The Crypto.com team aims to put cryptocurrency in every wallet with a strong focus on real-life use cases.
Crypto.com Chain (CRO) is a cryptocurrency token issued on the Ethereum platform, with secondary distribution only. No pre-sale, no public sale, or ICO.