OGN
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2025-06-16 | $0.0528 | $0.0529 | $0.0574 | $0.0524 |
2025-06-17 | $0.0529 | $0.0506 | $0.0542 | $0.0501 |
2025-06-18 | $0.0506 | $0.0508 | $0.0508 | $0.0506 |
2025-06-19 | $0.0513 | $0.0499600 | $0.0518 | $0.0492400 |
2025-06-20 | $0.0499600 | $0.0499600 | $0.0499600 | $0.0499600 |
2025-06-21 | $0.0482300 | $0.0456500 | $0.0489700 | $0.0447900 |
2025-06-22 | $0.0456500 | $0.0443900 | $0.0466900 | $0.0427200 |
2025-06-23 | $0.0443900 | $0.0511 | $0.0515 | $0.0443200 |
2025-06-24 | $0.0511 | $0.0513 | $0.0518 | $0.0504 |
2025-06-25 | $0.0513 | $0.0498600 | $0.0516 | $0.0494100 |
2025-06-26 | $0.0498600 | $0.0490300 | $0.0516 | $0.0487300 |
2025-06-27 | $0.0490300 | $0.0497200 | $0.0503 | $0.0485000 |
2025-06-28 | $0.0497200 | $0.0516 | $0.0519 | $0.0491800 |
2025-06-29 | $0.0516 | $0.0554 | $0.0629 | $0.0516 |
2025-06-30 | $0.0554 | $0.0538 | $0.0567 | $0.0527 |
2025-07-01 | $0.0538 | $0.0509 | $0.0540 | $0.0508 |
2025-07-02 | $0.0509 | $0.0536 | $0.0565 | $0.0507 |
2025-07-03 | $0.0536 | $0.0537 | $0.0545 | $0.0530 |
2025-07-04 | $0.0537 | $0.0505 | $0.0537 | $0.0496000 |
2025-07-05 | $0.0505 | $0.0501 | $0.0512 | $0.0497300 |
2025-07-06 | $0.0501 | $0.0508 | $0.0513 | $0.0494700 |
2025-07-07 | $0.0508 | $0.0523 | $0.0542 | $0.0497800 |
2025-07-08 | $0.0523 | $0.0510 | $0.0531 | $0.0504 |
2025-07-09 | $0.0509 | $0.0511 | $0.0512 | $0.0509 |
2025-07-10 | $0.0536 | $0.0570 | $0.0577 | $0.0531 |
2025-07-11 | $0.0570 | $0.0574 | $0.0596 | $0.0559 |
2025-07-12 | $0.0574 | $0.0577 | $0.0593 | $0.0557 |
2025-07-13 | $0.0577 | $0.0584 | $0.0598 | $0.0569 |
2025-07-14 | $0.0584 | $0.0579 | $0.0605 | $0.0570 |
2025-07-15 | $0.0579 | $0.0596 | $0.0596 | $0.0553 |
2025-07-16 | $0.0596 | $0.0609 | $0.0624 | $0.0590 |
2025-07-17 | $0.0609 | $0.0637 | $0.0642 | $0.0599 |
2025-07-18 | $0.0637 | $0.0635 | $0.0637 | $0.0635 |
2025-07-21 | $0.0694 | $0.0688 | $0.0700 | $0.0674 |
2025-07-22 | $0.0688 | $0.0688 | $0.0690 | $0.0688 |
2025-07-23 | $0.0674 | $0.0621 | $0.0678 | $0.0610 |
2025-07-24 | $0.0620 | $0.0621 | $0.0621 | $0.0620 |
2025-07-28 | $0.0649 | $0.0617 | $0.0672 | $0.0613 |
2025-07-29 | $0.0617 | $0.0624 | $0.0659 | $0.0605 |
2025-07-30 | $0.0624 | $0.0621 | $0.0624 | $0.0582 |
2025-07-31 | $0.0621 | $0.0621 | $0.0621 | $0.0621 |
2025-08-05 | $0.0581 | $0.0561 | $0.0583 | $0.0551 |
2025-08-06 | $0.0561 | $0.0561 | $0.0561 | $0.0561 |
2025-08-22 | $0.0740 | $0.0761 | $0.0778 | $0.0713 |
2025-08-23 | $0.0761 | $0.0762 | $0.0762 | $0.0760 |
2025-08-25 | $0.0699 | $0.0721 | $0.0815 | $0.0692 |
2025-08-26 | $0.0721 | $0.0701 | $0.0767 | $0.0674 |
2025-08-27 | $0.0701 | $0.0701 | $0.0701 | $0.0700 |
2025-08-31 | $0.0670 | $0.0635 | $0.0684 | $0.0635 |
2025-09-01 | $0.0636 | $0.0634 | $0.0636 | $0.0634 |
2025-09-07 | $0.0624 | $0.0638 | $0.0642 | $0.0622 |
2025-09-08 | $0.0638 | $0.0643 | $0.0663 | $0.0633 |
2025-09-09 | $0.0642 | $0.0644 | $0.0645 | $0.0642 |
2025-09-11 | $0.0652 | $0.0658 | $0.0696 | $0.0643 |
2025-09-12 | $0.0658 | $0.0657 | $0.0659 | $0.0657 |
Origin is an open-source platform that enables the creation of peer-to-peer marketplaces and e-commerce applications. The Origin Platform initially targets the global sharing economy, allowing buyers and sellers of fractional use goods and services (car-sharing, service-based tasks, home-sharing, etc.) to transact on the distributed, open web. Using the Ethereum blockchain and Interplanetary File System (IPFS), the platform and its community participants can interact in a peer-to-peer fashion, allowing for the creation and booking of services and goods without traditional intermediaries.