JST
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-18 | $0.0404300 | $0.0397200 | $0.0405900 | $0.0393400 |
| 2025-12-19 | $0.0398100 | $0.0398000 | $0.0398300 | $0.0397900 |
| 2025-12-20 | $0.0392500 | $0.0395100 | $0.0402100 | $0.0392500 |
| 2025-12-21 | $0.0401400 | $0.0401700 | $0.0401800 | $0.0401300 |
| 2025-12-23 | $0.0395300 | $0.0395100 | $0.0406000 | $0.0395100 |
| 2025-12-24 | $0.0398600 | $0.0398300 | $0.0398700 | $0.0397500 |
| 2025-12-27 | $0.0376800 | $0.0387100 | $0.0387900 | $0.0376600 |
| 2025-12-28 | $0.0387100 | $0.0391000 | $0.0391000 | $0.0383500 |
| 2025-12-29 | $0.0388800 | $0.0388800 | $0.0389100 | $0.0388600 |
| 2026-01-02 | $0.0400400 | $0.0393700 | $0.0417100 | $0.0387000 |
| 2026-01-03 | $0.0391500 | $0.0391500 | $0.0391600 | $0.0391300 |
| 2026-01-04 | $0.0395200 | $0.0401000 | $0.0401000 | $0.0392200 |
| 2026-01-05 | $0.0401000 | $0.0419700 | $0.0419700 | $0.0401000 |
| 2026-01-06 | $0.0419700 | $0.0409900 | $0.0421400 | $0.0407200 |
| 2026-01-07 | $0.0417900 | $0.0418500 | $0.0418700 | $0.0417800 |
| 2026-01-08 | $0.0425100 | $0.0422800 | $0.0487700 | $0.0422800 |
| 2026-01-09 | $0.0422800 | $0.0428700 | $0.0474100 | $0.0417700 |
| 2026-01-10 | $0.0446100 | $0.0445600 | $0.0446200 | $0.0445300 |
JST is a part of the USDJ currency system. Holding JST can participate in the community governance of JUST and pay the stabilization fee for CDP borrowing in the JUST system.