ADA
Date | Open | Close | High | Low |
---|---|---|---|---|
2025-06-16 | $0.6334000 | $0.6303000 | $0.6577000 | $0.6250000 |
2025-06-17 | $0.6303000 | $0.6090000 | $0.6425000 | $0.6000000 |
2025-06-18 | $0.6090000 | $0.6090000 | $0.6425000 | $0.6000000 |
2025-06-19 | $0.6042000 | $0.6021000 | $0.6116000 | $0.5901000 |
2025-06-20 | $0.6021000 | $0.6032000 | $0.6032000 | $0.6021000 |
2025-06-21 | $0.5776000 | $0.5565000 | $0.5883000 | $0.5447000 |
2025-06-22 | $0.5565000 | $0.5420000 | $0.5641000 | $0.5102000 |
2025-06-23 | $0.5420000 | $0.5827000 | $0.5867000 | $0.5291000 |
2025-06-24 | $0.5827000 | $0.5873000 | $0.5939000 | $0.5768000 |
2025-06-25 | $0.5877000 | $0.5673000 | $0.5909000 | $0.5635000 |
2025-06-26 | $0.5673000 | $0.5546000 | $0.5818000 | $0.5502000 |
2025-06-27 | $0.5546000 | $0.5589000 | $0.5630000 | $0.5454000 |
2025-06-28 | $0.5589000 | $0.5658000 | $0.5688000 | $0.5557000 |
2025-06-29 | $0.5658000 | $0.5775000 | $0.5856000 | $0.5553000 |
2025-06-30 | $0.5775000 | $0.5725000 | $0.5905000 | $0.5564000 |
2025-07-01 | $0.5725000 | $0.5422000 | $0.5765000 | $0.5369000 |
2025-07-02 | $0.5422000 | $0.5841000 | $0.5997000 | $0.5390000 |
2025-07-03 | $0.5841000 | $0.5994000 | $0.6113000 | $0.5829000 |
2025-07-04 | $0.5994000 | $0.5726000 | $0.6036000 | $0.5632000 |
2025-07-05 | $0.5726000 | $0.5756000 | $0.5834000 | $0.5692000 |
2025-07-06 | $0.5756000 | $0.5859000 | $0.5929000 | $0.5711000 |
2025-07-07 | $0.5859000 | $0.5805000 | $0.5946000 | $0.5740000 |
2025-07-08 | $0.5805000 | $0.5885000 | $0.5920000 | $0.5723000 |
2025-07-09 | $0.5885000 | $0.5885000 | $0.5886000 | $0.5885000 |
2025-07-10 | $0.6229000 | $0.6775000 | $0.6802000 | $0.6177000 |
2025-07-11 | $0.6775000 | $0.7094000 | $0.7769000 | $0.6682000 |
2025-07-12 | $0.7094000 | $0.7091000 | $0.7370000 | $0.6885000 |
2025-07-13 | $0.7091000 | $0.7092000 | $0.7092000 | $0.7091000 |
Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.